The following tables list the members exposed by PropertyInterceptor.
| Name | Description | |
|---|---|---|
![]()  | ArgsType | Type of arguments passed to interceptor actions. | 
![]()  | PropertyDirection | Whether the interceptor is defined for a getter or setter. | 
![]()  | TargetName | The name of the property on which the interceptor acts. | 
![]()  | TargetType | Type of object on which the interceptor acts. | 
![]()  | ValueType | The Type of the property value. | 
| Name | Description | |
|---|---|---|
![]()  | Equals | (Inherited from object) | 
![]()  | GetHashCode | (Inherited from object) | 
![]()  | GetType | (Inherited from object) | 
![]()  | GetValue | Retrieves the value of this property in the specified object. | 
![]()  | Reset | Resets the actions for the interceptor. | 
![]()  | SetValue | Sets the value of this property in the specified object. | 
![]()  | ToString | (Inherited from object) | 
| Name | Description | |
|---|---|---|
![]()  | Finalize | (Inherited from object) | 
![]()  | MemberwiseClone | (Inherited from object) | 
    
    
    
    
    
    

