The following tables list the members exposed by EntityKeyList.
Name | Description | |
---|---|---|
![]() | EntityKeyList Constructor | Overloaded. |
Name | Description | |
---|---|---|
![]() | Count | (Inherited from System.Collections.ObjectModel.Collection<EntityKey>) |
![]() | EntityType | The IEntity type associated with this primary key. |
![]() | Item | (Inherited from System.Collections.ObjectModel.Collection<EntityKey>) |
Name | Description | |
---|---|---|
![]() | Items | (Inherited from System.Collections.ObjectModel.Collection<EntityKey>) |
Top
Name | Description | |
---|---|---|
![]() | ClearItems | (Inherited from System.Collections.ObjectModel.Collection<EntityKey>) |
![]() | Finalize | (Inherited from object) |
![]() | InsertItem | Overridden. Add an item to the collection. |
![]() | MemberwiseClone | (Inherited from object) |
![]() | RemoveItem | (Inherited from System.Collections.ObjectModel.Collection<EntityKey>) |
![]() | SetItem | Overridden. Update an item at a selected index. |