Overload | Description |
---|---|
GroupBy(ITypedEntityQuery,IProjectionSelector) | Groups the elements of a sequence according to a specified key selector function. |
GroupBy<TSource>(IEntityQuery<TSource>,IProjectionSelector) | Groups the elements of a sequence according to a specified key selector function. |
GroupBy<TSource>(IEntityQuery<TSource>,IProjectionSelector,IProjectionSelector) | Groups the elements of a sequence according to a specified key selector function and projects the elements for each group by using a specified function. |
GroupBy<TSource,TKey>(IEntityQuery<TSource>,Expression<Func<TSource,TKey>>) | Groups the elements of a sequence according to a specified key selector function. |
GroupBy<TSource,TKey,TElement>(IEntityQuery<TSource>,Expression<Func<TSource,TKey>>,Expression<Func<TSource,TElement>>) | Groups the elements of a sequence according to a specified key selector function and projects the elements for each group by using a specified function. |
GroupBy<TSource,TKey,TResult>(IEntityQuery<TSource>,Expression<Func<TSource,TKey>>,Expression<Func<TKey,IEnumerable<TSource>,TResult>>) | Groups the elements of a sequence according to a specified key selector function and creates a result value from each group and its key. |
GroupBy<TSource,TKey,TElement,TResult>(IEntityQuery<TSource>,Expression<Func<TSource,TKey>>,Expression<Func<TSource,TElement>>,Expression<Func<TKey,IEnumerable<TElement>,TResult>>) | Groups the elements of a sequence according to a specified key selector function and creates a result value from each group and its key. The elements of each group are projected by using a specified function. |
Target Platforms: Windows 98, Windows NT 4.0, Windows Millennium Edition, Windows 2000, Windows XP Home Edition, Windows XP Professional, Windows Server 2003 family, Windows Vista, Windows Server 2008 family