The following tables list the members exposed by UniqueIdMap.
Name | Description | |
---|---|---|
![]() | UniqueIdMap Constructor | Overloaded. |
Name | Description | |
---|---|---|
![]() | Comparer | (Inherited from System.Collections.Generic.Dictionary<UniqueId,object>) |
![]() | Count | (Inherited from System.Collections.Generic.Dictionary<UniqueId,object>) |
![]() | Item | (Inherited from System.Collections.Generic.Dictionary<UniqueId,object>) |
![]() | Keys | (Inherited from System.Collections.Generic.Dictionary<UniqueId,object>) |
![]() | Values | (Inherited from System.Collections.Generic.Dictionary<UniqueId,object>) |
Top
Name | Description | |
---|---|---|
![]() | Finalize | (Inherited from object) |
![]() | MemberwiseClone | (Inherited from object) |